40mm to 80mm grinding steel balls could be produced on SCD80 series skew rolling mill
Model | SCD80 |
---|---|
Type | Ordinary speed, Ordinary hi-speed, Hi-speed |
Ball range(mm) | Φ40 ~ Φ80 |
Speed(balls/min) | 60 ~ 420 |
Productivity(t/h) | 1.78 ~ 9.94 |
The main process of skew rolling mill:
1, After checking the round bar(material)
2, Heating the round bar up to a suitable temperature
3, Rolling the hot steel bar in the skew rolling mill, Each set of skew rolling mills can roll 40~1600 balls/min.
4, The rolled hot balls are under the quenching-tempering process.
5, Your inquiry can be customized as per your special specifications and specific requirements
Main features of SCD80 series skew rolling mill:
Model | Type | Ball range(mm) | Speed(balls/min) | Productivity(t/h) |
---|---|---|---|---|
SCD80PT | Ordinary speed | Φ40 | 100 | 1.78 |
SCD80PT | Ordinary speed | Φ50 | 90 | 3.12 |
SCD80PT | Ordinary speed | Φ60 | 85 | 5.09 |
SCD80PT | Ordinary speed | Φ70 | 80 | 7.61 |
SCD80PT | Ordinary speed | Φ80 | 60 | 8.52 |
SCD80PG | Ordinary hi-speed | Φ40 | 300 | 5.33 |
SCD80PG | Ordinary hi-speed | Φ50 | 180 | 6.24 |
SCD80PG | Ordinary hi-speed | Φ60 | 140 | 8.39 |
SCD80PG | Ordinary hi-speed | Φ70 | 80 | 7.61 |
SCD80PG | Ordinary hi-speed | Φ80 | 60 | 8.52 |
SCD80G | Highg speed | Φ40 | 420 | 7.46 |
SCD80G | Highg speed | Φ50 | 260 | 9.02 |
SCD80G | Highg speed | Φ60 | 160 | 9.59 |
SCD80G | Highg speed | Φ70 | 95 | 9.04 |
SCD80G | Highg speed | Φ80 | 70 | 9.94 |
Note: The types are optional, productivity also can be designed according to the client’s requirement
Wuxi Suchuang machinery equipment manufacturing Co.Ltd
Plant Address: No. 18, Liutang Road, Hudai Town, Binhu District, Wuxi City, Jiangsu Province 214425
Office Address: No. 999, Gaolangdong Road, Binhu District, Wuxi City, Jiangsu Province 214131
Tel: 0086-150-6189-1632
We will contact you within 1 working day, please pay attention to the email with the suffix “skewrollingmill@gmail.com”.